Ford | Crown Victoria | 1992 | - Touring Sedan; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Ford | Crown Victoria | 1992-2005 | - Base; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
- LX; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
- S; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Ford | Crown Victoria | 1993-2005 | - Police Interceptor; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Ford | Crown Victoria | 2002-2005 | - LWB; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Ford | Crown Victoria | 2004-2005 | - LX Sport; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Ford | Crown Victoria | 2005 | - Special Edition; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Ford | E-150 Econoline | 1997-2000 | - XL; 4.6L V8 281ci; Standard Cargo Van; 4.6L V8 281ci
- XL; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci
| |
Ford | E-150 Econoline | 1997-2001 | - Base; 4.6L V8 281ci; Standard Cargo Van; 4.6L V8 281ci
- Base; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci
| |
Ford | E-150 Econoline Club Wagon | 1997-2000 | - Custom; 4.6L V8 281ci; Standard Passenger Van; 4.6L V8 281ci
- Custom; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci
| |
Ford | E-150 Econoline Club Wagon | 1997-2001 | - Chateau; 4.6L V8 281ci; Standard Passenger Van; 4.6L V8 281ci
- Chateau; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci
- XLT; 4.6L V8 281ci; Standard Passenger Van; 4.6L V8 281ci
- XLT; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci
| |
Ford | E-150 Econoline Club Wagon | 2001 | - XL; 4.6L V8 281ci; Standard Passenger Van; 4.6L V8 281ci
- XL; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci
| |
Ford | E-250 Econoline | 1997-1999 | - Base; 5.4L V8 330ci; Cutaway Van; 5.4L V8 330ci
- XL; 5.4L V8 330ci; Cutaway Van; 5.4L V8 330ci
| |
Ford | E-250 Econoline | 1997-2000 | - XL; 5.4L V8 330ci; Extended Cargo Van; 5.4L V8 330ci
- XL; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci
- XL; 5.4L V8 330ci; Stripped Chassis; 5.4L V8 330ci
| |
Ford | E-250 Econoline | 1997-2001 | - Base; 5.4L V8 330ci; Extended Cargo Van; 5.4L V8 330ci
- Base; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci
- Base; 5.4L V8 330ci; Stripped Chassis; 5.4L V8 330ci
| |
Ford | E-350 Econoline | 1997-1998 | - Base; 5.4L V8 330ci; Cutaway Van; 5.4L V8 330ci
- Base; 5.4L V8 330ci; Extended Cargo Van; 5.4L V8 330ci
- Base; 5.4L V8 330ci; Stripped Chassis; 5.4L V8 330ci
- Base; 6.8L V10 415ci; Cutaway Van; 6.8L V10 415ci
- Base; 6.8L V10 415ci; Extended Cargo Van; 6.8L V10 415ci
- Base; 6.8L V10 415ci; Standard Cargo Van; 6.8L V10 415ci
- Base; 6.8L V10 415ci; Stripped Chassis; 6.8L V10 415ci
- XL; 5.4L V8 330ci; Cutaway Van; 5.4L V8 330ci
- XL; 5.4L V8 330ci; Extended Cargo Van; 5.4L V8 330ci
- XL; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci
- XL; 5.4L V8 330ci; Stripped Chassis; 5.4L V8 330ci
- XL; 6.8L V10 415ci; Cutaway Van; 6.8L V10 415ci
- XL; 6.8L V10 415ci; Extended Cargo Van; 6.8L V10 415ci
- XL; 6.8L V10 415ci; Standard Cargo Van; 6.8L V10 415ci
- XL; 6.8L V10 415ci; Stripped Chassis; 6.8L V10 415ci
| |
Ford | E-350 Econoline | 1997-2000 | - Base; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci
| |
Ford | E-350 Econoline Club Wagon | 1997-1998 | - XL HD; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci
- XL HD; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci
- XL HD; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci
- XL HD; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci
- XLT HD; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci
- XLT HD; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci
- XLT HD; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci
- XLT HD; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci
| |
Ford | E-350 Econoline Club Wagon | 1997-2000 | - Custom; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci
- Custom; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci
- Custom; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci
- Custom; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci
| |
Ford | E-350 Econoline Club Wagon | 1997-2001 | - Chateau; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci
- Chateau; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci
- Chateau; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci
- Chateau; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci
- XLT; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci
- XLT; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci
- XLT; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci
- XLT; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci
| |
Ford | E-350 Econoline Club Wagon | 2001 | - XL; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci
- XL; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci
- XL; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci
- XL; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci
| |
Ford | E-350 Super Duty | 1999-2000 | - XL; 5.4L V8 330ci; Cutaway Van; 5.4L V8 330ci
- XL; 5.4L V8 330ci; Extended Cargo Van; 5.4L V8 330ci
- XL; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci
- XL; 5.4L V8 330ci; Stripped Chassis; 5.4L V8 330ci
- XL; 6.8L V10 415ci; Cutaway Van; 6.8L V10 415ci
- XL; 6.8L V10 415ci; Extended Cargo Van; 6.8L V10 415ci
- XL; 6.8L V10 415ci; Standard Cargo Van; 6.8L V10 415ci
- XL; 6.8L V10 415ci; Stripped Chassis; 6.8L V10 415ci
| |
Ford | E-350 Super Duty | 1999-2001 | - Base; 5.4L V8 330ci; Cutaway Van; 5.4L V8 330ci
- Base; 5.4L V8 330ci; Extended Cargo Van; 5.4L V8 330ci
- Base; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci
- Base; 5.4L V8 330ci; Stripped Chassis; 5.4L V8 330ci
- Base; 6.8L V10 415ci; Cutaway Van; 6.8L V10 415ci
- Base; 6.8L V10 415ci; Extended Cargo Van; 6.8L V10 415ci
- Base; 6.8L V10 415ci; Standard Cargo Van; 6.8L V10 415ci
- Base; 6.8L V10 415ci; Stripped Chassis; 6.8L V10 415ci
| |
Ford | E-450 Econoline Super Duty | 1999 | - Base; 6.8L V10 415ci; Stripped Chassis - Incomplete; 6.8L V10 415ci
| |
Ford | E-450 Econoline Super Duty | 2000-2001 | - Custom; 5.4L V8 330ci; Cutaway; 5.4L V8 330ci
- Custom; 5.4L V8 330ci; Stripped Chassis - Incomplete; 5.4L V8 330ci
- Custom; 6.8L V10 415ci; Cutaway; 6.8L V10 415ci
- Custom; 6.8L V10 415ci; Stripped Chassis - Incomplete; 6.8L V10 415ci
| |
Ford | Expedition | 1997-1998 | - Eddie Bauer; 4.6L V8 281ci; Sport Utility; 4.6L V8 281ci
- Eddie Bauer; 5.4L V8 330ci; Sport Utility; 5.4L V8 330ci
- XLT; 4.6L V8 281ci; Sport Utility; 4.6L V8 281ci
- XLT; 5.4L V8 330ci; Sport Utility; 5.4L V8 330ci
| |
Ford | F-150 | 1997-1998 | - Base; 4.6L V8 281ci; Extended Cab Pickup; 4.6L V8 281ci
- Base; 4.6L V8 281ci; Standard Cab Pickup; 4.6L V8 281ci
- Base; 5.4L V8 330ci; Extended Cab Pickup; 5.4L V8 330ci
- Base; 5.4L V8 330ci; Standard Cab Pickup; 5.4L V8 330ci
- Lariat; 4.6L V8 281ci; Extended Cab Pickup; 4.6L V8 281ci
- Lariat; 4.6L V8 281ci; Standard Cab Pickup; 4.6L V8 281ci
- Lariat; 5.4L V8 330ci; Extended Cab Pickup; 5.4L V8 330ci
- Lariat; 5.4L V8 330ci; Standard Cab Pickup; 5.4L V8 330ci
- XL; 4.6L V8 281ci; Extended Cab Pickup; 4.6L V8 281ci
- XL; 4.6L V8 281ci; Standard Cab Pickup; 4.6L V8 281ci
- XL; 5.4L V8 330ci; Extended Cab Pickup; 5.4L V8 330ci
- XL; 5.4L V8 330ci; Standard Cab Pickup; 5.4L V8 330ci
- XLT; 4.6L V8 281ci; Extended Cab Pickup; 4.6L V8 281ci
- XLT; 4.6L V8 281ci; Standard Cab Pickup; 4.6L V8 281ci
- XLT; 5.4L V8 330ci; Extended Cab Pickup; 5.4L V8 330ci
- XLT; 5.4L V8 330ci; Standard Cab Pickup; 5.4L V8 330ci
| |
Ford | F-250 | 1997-1998 | - Base; 4.6L V8 281ci; Extended Cab Pickup; 4.6L V8 281ci
- Base; 4.6L V8 281ci; Standard Cab Pickup; 4.6L V8 281ci
- Base; 5.4L V8 330ci; Extended Cab Pickup; 5.4L V8 330ci
- Base; 5.4L V8 330ci; Standard Cab Pickup; 5.4L V8 330ci
- Lariat; 4.6L V8 281ci; Extended Cab Pickup; 4.6L V8 281ci
- Lariat; 4.6L V8 281ci; Standard Cab Pickup; 4.6L V8 281ci
- Lariat; 5.4L V8 330ci; Extended Cab Pickup; 5.4L V8 330ci
- Lariat; 5.4L V8 330ci; Standard Cab Pickup; 5.4L V8 330ci
- XL; 4.6L V8 281ci; Extended Cab Pickup; 4.6L V8 281ci
- XL; 4.6L V8 281ci; Standard Cab Pickup; 4.6L V8 281ci
- XL; 5.4L V8 330ci; Extended Cab Pickup; 5.4L V8 330ci
- XL; 5.4L V8 330ci; Standard Cab Pickup; 5.4L V8 330ci
- XLT; 4.6L V8 281ci; Extended Cab Pickup; 4.6L V8 281ci
- XLT; 4.6L V8 281ci; Standard Cab Pickup; 4.6L V8 281ci
- XLT; 5.4L V8 330ci; Extended Cab Pickup; 5.4L V8 330ci
- XLT; 5.4L V8 330ci; Standard Cab Pickup; 5.4L V8 330ci
| |
Ford | Mustang | 1997-2004 | - GT; 4.6L V8 281ci; Convertible; 4.6L V8 281ci
- GT; 4.6L V8 281ci; Coupe; 4.6L V8 281ci
- SVT Cobra; 4.6L V8 281ci; Convertible; 4.6L V8 281ci
- SVT Cobra; 4.6L V8 281ci; Coupe; 4.6L V8 281ci
| |
Ford | Mustang | 2001 | - GT Bullitt; 4.6L V8 281ci; Coupe; 4.6L V8 281ci
| |
Ford | Mustang | 2003 | - SVT Cobra 10th Anniversary; 4.6L V8 281ci; Convertible; 4.6L V8 281ci
- SVT Cobra 10th Anniversary; 4.6L V8 281ci; Coupe; 4.6L V8 281ci
| |
Ford | Mustang | 2003-2004 | - Mach 1; 4.6L V8 281ci; Coupe; 4.6L V8 281ci
| |
Ford | Thunderbird | 1994-1997 | - LX; 4.6L V8 281ci; Coupe; 4.6L V8 281ci
| |
Lincoln | Mark VIII | 1993-1998 | - Base; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Lincoln | Mark VIII | 1995-1998 | - LSC; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Lincoln | Mark VIII | 1996 | - Anniversary; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Lincoln | Navigator | 1998 | - 5.4L V8 330ci; Sport Utility; 5.4L V8 330ci
| |
Lincoln | Town Car | 1992-1995 | - Base; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
- Cypress; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
- Touring Edition; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Lincoln | Town Car | 1992-1999 | - Base; 4.6L V8 281ci; Limousine; 4.6L V8 281ci
| |
Lincoln | Town Car | 1992-2003 | - Cartier; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Lincoln | Town Car | 1992-2005 | - Executive; 4.6L V8 281ci; Limousine; 4.6L V8 281ci
- Executive; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
- Signature; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Lincoln | Town Car | 1993 | - Jack Nicklaus; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Lincoln | Town Car | 1994 | - Tournament Edition; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Lincoln | Town Car | 2000 | - Cartier; 4.6L V8 281ci; Limousine; 4.6L V8 281ci
| |
Lincoln | Town Car | 2001-2003 | - Cartier L; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Lincoln | Town Car | 2001-2005 | - Executive L; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Lincoln | Town Car | 2003 | - Executive Protection Series; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Lincoln | Town Car | 2004 | - Ultimate L; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
- Ultimate; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Lincoln | Town Car | 2004-2005 | - Protection Series; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Lincoln | Town Car | 2005 | - Executive L; 4.6L V8 281ci; Limousine; 4.6L V8 281ci
- Signature L; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
- Signature Limited; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Lincoln | Town Car | 2006 | - Designer Series; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
- Executive L; 4.6L V8 281ci; Limousine; 4.6L V8 281ci
- Executive L; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
- Executive; 4.6L V8 281ci; Limousine; 4.6L V8 281ci
- Executive; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
- Protection Series; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
- Signature L; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
- Signature Limited; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
- Signature; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| To 12/13/2005 |
Mercury | Cougar | 1994-1997 | - XR-7; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Mercury | Grand Marquis | 1992-2004 | - GS; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
- LS; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Mercury | Grand Marquis | 2003 | - LSE; 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |
Mercury | Grand Marquis | 2005 | - GS; 4.6L V8 281ci; 4.6L V8 281ci; USA
- GSL; 4.6L V8 281ci; 4.6L V8 281ci; USA
- LS; 4.6L V8 281ci; 4.6L V8 281ci; USA
- Limited Edition; 4.6L V8 281ci; 4.6L V8 281ci; USA
- Ultimate Edition; 4.6L V8 281ci; 4.6L V8 281ci; USA
| |
Mercury | Marauder | 2003-2004 | - 4.6L V8 281ci; Sedan; 4.6L V8 281ci
| |