Ford | Contour | 1995 | - GL Sport; 2.0L L4 1989cc 121ci; Sedan; 2.0L L4 1989cc 121ci; Automatic
- LX Sport; 2.0L L4 1989cc 121ci; Sedan; 2.0L L4 1989cc 121ci; Automatic
| |
Ford | Contour | 1995-1998 | - GL; 2.0L L4 1989cc 121ci; Sedan; 2.0L L4 1989cc 121ci; Automatic
| |
Ford | Contour | 1995-2000 | - LX; 2.0L L4 1989cc 121ci; Sedan; 2.0L L4 1989cc 121ci; Automatic
| |
Ford | Contour | 1996 | - Sport; 2.0L L4 1989cc 121ci; Sedan; 2.0L L4 1989cc 121ci; Automatic
| |
Ford | Contour | 1996-1998 | - Base; 2.0L L4 1989cc 121ci; Sedan; 2.0L L4 1989cc 121ci; Automatic
| |
Ford | Contour | 1998-2000 | - SE; 2.0L L4 1989cc 121ci; Sedan; 2.0L L4 1989cc 121ci; Automatic
| |
Ford | Escape | 2001-2004 | - XLS; 2.0L L4 1989cc 121ci; Sport Utility; 2.0L L4 1989cc 121ci
- XLT; 2.0L L4 1989cc 121ci; Sport Utility; 2.0L L4 1989cc 121ci
| |
Ford | Escape | 2004 | - Limited; 2.0L L4 1989cc 121ci; Sport Utility; 2.0L L4 1989cc 121ci
| |
Ford | Escort | 1998-1999 | - ZX2 Cool Coupe; 2.0L L4 1989cc 121ci; Coupe; 2.0L L4 1989cc 121ci
- ZX2 Hot Coupe; 2.0L L4 1989cc 121ci; Coupe; 2.0L L4 1989cc 121ci
| |
Ford | Escort | 1999-2000 | - ZX2 S/R; 2.0L L4 1989cc 121ci; Coupe; 2.0L L4 1989cc 121ci
| |
Ford | Escort | 2000-2003 | - ZX2; 2.0L L4 1989cc 121ci; Coupe; 2.0L L4 1989cc 121ci
| |
Mazda | Tribute | 2001-2004 | - DX; 2.0L L4 1989cc 121ci; Sport Utility; 2.0L L4 1989cc 121ci
| |
Mercury | Cougar | 1999-2002 | - 2.0L L4 1989cc 121ci; Coupe; 2.0L L4 1989cc 121ci; Automatic
| |
Mercury | Mystique | 1995 | - Base; 2.0L L4 1989cc 121ci; Sedan; 2.0L L4 1989cc 121ci; Automatic
- GS Spree; 2.0L L4 1989cc 121ci; Sedan; 2.0L L4 1989cc 121ci; Automatic
| |
Mercury | Mystique | 1995-1997 | - LS; 2.0L L4 1989cc 121ci; Sedan; 2.0L L4 1989cc 121ci; Automatic
| |
Mercury | Mystique | 1995-2000 | - GS; 2.0L L4 1989cc 121ci; Sedan; 2.0L L4 1989cc 121ci; Automatic
| |